A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Abhyasa English School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130487 |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Rewsa Road, Amravati |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Kanchanmala K. Patil |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7447764008 |
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | LAND CERTIFICATE |
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR. | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
3 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
4 | TEACHERS SECTION RATIO | |
5 | DETAILS OF SPECIAL EDUCATOR | |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | AREA OF PLAYGROUND | |
3 | NO. OF CLASSROOMS | |
SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | ||
4 | COMPUTER LABS (IN SQUARE MTR) | |
5 | COMPOSITE LAB (IN SQUARE MTR) | |
6 | MATHS LAB (IN SQUARE MTR) | |
7 | ROBOTICS LAB (IN SQUARE MTR) | |
8 | INTERNET FACILITY (Y/N) | YES |
9 | NO. OF GIRLS TOILETS | |
10 | NO. OF BOYS TOILETS | |
11 | NO. OF BOYS URINALS | |
12 | NO. OF GIRLS URINALS | |
13 | CWSN TOILETS FOR BOYS | |
14 | CWSN TOILETS FOR GIRLS | |
15 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |